| Sr. No | Date | Name of Disaster | State/District |
|---|---|---|---|
| 1. | 12 Feb, 2020 | State Level ME on EQ | Arunachal Pradesh |
| 2. | 12 Feb, 2020 | State Level ME on Chemical(Industrial) | Uttarakhand |
Online IRS Training and Table Top Exercises(TTEx) conducted by NDMA during 2020 till date in lieu of physical Mock Exercises due to COVID 19 pandemic.
| Sr. No | Date | Name of Disaster | State/District |
|---|---|---|---|
| 1. | 01 July, 2020 | Floods | Uttar Pradesh (all 75 districts) |
| 2. | 09 July, 2020 | Earthquake (Preparatory Exercise) | Haryana (15 Distts Participated) |
| 3. | 14 July, 2020 | Early Warning System and Last MileHazard Information Dissemination | Meghalaya (All Distts and State HQ) |
| 4. | 15 July, 2020 | Shri AmarnathJi Yatra-2020 | J&K (UT of J&K, SASB and Ganderbal District Officials) |
| 5. | 20 July, 2020 | Earthquake | J&K |
| 6. | 24 July, 2020 | Floods | Kerala (09 districts for Floods) |
| 7. | 27 July, 2020 | Landslides | Kerala (05 districts for Landslides) |
| 8. | 29 July, 2020 | Floods | Chhattisgarh (All the Floods Prone Districts & State HQ) |
| 9. | 11 Aug, 2020 | Earthquake | Mizoram |
| 10. | 17Aug, 2020 | Floods | J&K |
| 11. | 28 Aug, 2020 | Earthquake | Delhi |
| 12. | 08 Sep, 2020 | Chemical (Industrial) | Goa |
| 13. | 09 Sep, 2020 | Earthquake | Tripura |
| 14. | 10 Sep, 2020 | Earthquake | Meghalaya (All Distts & State HQ) |
| 15. | 11 Sep, 2020 | 02 Trg Sessions on IRS and conduct of MEs | Haryana (HIPA) |
| 16 | 22 Sep, 2020 | Earthquake | Nagaland |
| 17. | 25 Sep, 2020 | Earthquake | Manipur |
| 18. | 25 Sep, 2020 | Chemical (Industrial) | Puducherry |
| 19. | 12 Oct, 2020 | IRS Trg | Himachal Pradesh |
| 20. | 15 Oct, 2020 | Chemical (Industrial) | Himachal Pradesh |
| 21. | 10 Nov, 2020 | Chemical (Industrial) | West Bengal |
| 22. | 25 Nov, 2020 | Earthquake | Sikkim |
| 23. | 04 Dec, 2020 | Earthquake | Assam |
| 24. | 10 Dec, 2020 | Earthquake | Chandigarh |
| 25. | 12 Dec, 2020 | Earthquake | Ladakh |
| 26. | 18 Dec, 2020 | Chemical (Industrial) | Jharkhand |



