Online IRS Training and Table Top Exercises(TTEx) conducted by NDMA during 2021 (upto 15 Sep 2021) (in lieu of physical Mock Exercises) due to COVID 19 pandemic.
| Sr. No | Date | Name of Disaster | State/District |
|---|---|---|---|
| 1. | 15 Jan 2021 | Earthquake | Uttarakhand |
| 2. | 19 Jan, 2021 | Chemical (Industrial) | Tamil Nadu |
| 3. | 28 Jan, 2021 | Earthquake | Gujarat |
| 4. | 11 Feb, 2021 | Earthquake | Arunachal Pradesh |
| 5. | 22 Feb, 2021 | Floods | Telangana |
| 6. | 10 Mar, 2021 | Earthquake | J & K |
| 7. | 05 & 06 April, 2021 | TTEx & ME for Management of Maha Kumbh Mela 21 (conducted physically) | Haridwar (Uttarakhand) |
| 8. | 16 July, 2021 | Floods | Uttar Pradesh (40 districts) |
| 9. | 02 Sept, 2021 | Floods | Tamil Nadu (16 districts) |
| 10. | 30 Sept, 2021 | Chemical (Industrial) Disaster | Gujarat (07 Districts) |
| 11. | 21 Oct, 2021 | GLOF | Himachal Pradesh (12 Districts) |
| 12. | 03 Nov 2021 | Earthquake | Mizoram (11 Districts) |
| 13. | 26 Nov 2021 | Cyclone | Goa (02 Districts) |
| 14. | 03 Dec 2021 | Earthquake | Tripura (08 Districts) |
| 15. | 10 Dec 2021 | Earthquake | Andaman & Nicobar Island (03 Districts) |



